Find a lender through its state and county records or compare industries. How 7(a) and 504 loans work explains the programme units.
SBA lenders
A 7(a) lender with 50 or more approvals in FY2022 to FY2026 has a page. A 504 certified development company with 25 or more has a page. The state pages list the other lenders. Search engines list 251 of these pages. They are 7(a) lenders with 200 approvals or more and a median interest rate, and 504 development companies with 100 or more.
- 7(a) lenders with a page
- 476
- 504 development companies with a page
- 136
- Lenders with an approval, FY2022 to FY2026
- 2,294
7(a) lenders
FY2022 to FY2026| Lender | Office | Approvals, FY2022 to FY2026 | Dollars | Median approval | Approvals by fiscal year, FY2017 to FY2026 |
|---|---|---|---|---|---|
| 1st Financial Bank USA | Dakota Dunes, SD | 94 | $177M | $1.5M | |
| 1st Security Bank of Washington | Mountlake Terrace, WA | 90 | $10.8M | $25K | |
| 1st Source Bank | South Bend, IN | 442 | $91.8M | $90K | |
| 21st Century Bank | Loretto, MN | 114 | $41.2M | $260K | |
| 22nd State Bank, A Division of 22nd State Banking Company | Mobile, AL | 241 | $297M | $930K | |
| 4Front Credit Union | Traverse City, MI | 70 | $21.9M | $155K | |
| ACC Capital | Little Rock, AR | 103 | $46.9M | $311K | |
| Accion Opportunity Fund Community Development | San Jose, CA | 105 | $24.2M | $200K | |
| Accordia Bank | Provo, UT | 156 | $115M | $450K | |
| Alaska Growth Capital BIDCO, Inc. | Anchorage, AK | 85 | $106M | $735K | |
| Alerus Financial, National Association | Grand Forks, ND | 153 | $136M | $500K | |
| Amerant Bank, National Association | Coral Gables, FL | 71 | $103M | $855K | |
| America First Federal Credit Union | Riverdale, UT | 540 | $571M | $650K | |
| American Bank | Covington, LA | 238 | $219M | $385K | |
| American Bank of Commerce | Wolfforth, TX | 77 | $36.9M | $271K | |
| American Business Bank | Anaheim, CA | 65 | $62.0M | $434K | |
| American Continental Bank | City of Industry, CA | 200 | $206M | $623K | |
| American Momentum Bank | College Station, TX | 222 | $227M | $726K | |
| American National Bank-Fox Cities | Appleton, WI | 54 | $19.0M | $184K | |
| American Riviera Bank | Santa Barbara, CA | 63 | $26.9M | $250K | |
| Ameris Bank | Atlanta, GA | 144 | $171M | $848K | |
| AMPAC Tri-State CDC, Inc. | Ontario, CA | 322 | $51.6M | $150K | |
| Androscoggin Savings Bank | Lewiston, ME | 65 | $13.6M | $100K | |
| Arizona Capital Source | Tucson, AZ | 93 | $20.5M | $231K | |
| Arizona Financial Credit Union | Phoenix, AZ | 73 | $36.6M | $311K | |
| Arrow Bank National Association | Glens Falls, NY | 108 | $8.8M | $50K | |
| Arvest Bank | Fayetteville, AR | 391 | $103M | $100K | |
| Associated Bank National Association | Green Bay, WI | 370 | $244M | $298K | |
| Atlantic Union Bank | Richmond, VA | 197 | $159M | $500K | |
| Avidia Bank | Hudson, MA | 55 | $27.2M | $290K | |
| b1BANK | Baton Rouge, LA | 209 | $199M | $480K | |
| Banc of California | Los Angeles, CA | 314 | $476M | $1.2M | |
| BancFirst | Oklahoma City, OK | 531 | $213M | $170K | |
| Banco Popular de Puerto Rico | San Juan, PR | 1,796 | $265M | $50K | |
| Banesco USA | Miami, FL | 293 | $227M | $475K | |
| Bangor Savings Bank | Bangor, ME | 291 | $55.6M | $125K | |
| Bank First, N.A. | Manitowoc, WI | 177 | $79.6M | $271K | |
| Bank Five Nine | Oconomowoc, WI | 636 | $501M | $413K | |
| Bank Michigan | Brooklyn, MI | 61 | $56.6M | $395K | |
| Bank of America, National Association | Charlotte, NC | 4,093 | $2.07bn | $325K | |
| Bank of Bridger National Association | Bridger, MT | 59 | $15.5M | $128K | |
| Bank of Clarke | Berryville, VA | 116 | $121M | $546K | |
| Bank of Hays | Hays, KS | 88 | $25.2M | $108K | |
| Bank of Hope | Los Angeles, CA | 1,575 | $1.49bn | $400K | |
| Bank of Oak Ridge | Oak Ridge, NC | 203 | $202M | $571K | |
| Bank of Springfield | Springfield, IL | 181 | $53.5M | $146K | |
| Bank of Utah | Ogden, UT | 71 | $71.9M | $500K | |
| Bank OZK | Little Rock, AR | 141 | $62.1M | $235K | |
| BankCherokee | Saint Paul, MN | 54 | $27.2M | $250K | |
| BankFirst Financial Services | Columbus, MS | 198 | $60.6M | $150K | |
| BankNewport | Middletown, RI | 178 | $12.5M | $58K | |
| BankPlus | Belzoni, MS | 70 | $63.0M | $756K | |
| BankUnited, National Association | Miami Lakes, FL | 129 | $141M | $782K | |
| BankVista | Sartell, MN | 427 | $179M | $226K | |
| Bankwell Bank | New Canaan, CT | 200 | $278M | $841K | |
| Banner Bank | Walla Walla, WA | 1,129 | $300M | $100K | |
| Bar Harbor Bank & Trust | Bar Harbor, ME | 110 | $16.1M | $70K | |
| Baycoast Bank | Swansea, MA | 77 | $12.9M | $100K | |
| BayFirst National Bank | Saint Petersburg, FL | 8,587 | $1.53bn | $150K | |
| Beacon Bank and Trust | Brookline, MA | 1,144 | $1.24bn | $667K | |
| Bell Bank | Fargo, ND | 255 | $203M | $406K | |
| Black Hills FCU | Rapid City, SD | 68 | $12.9M | $81K | |
| Blue Ridge Bank National Association | Martinsville, VA | 59 | $54.8M | $580K | |
| BMO Bank National Association | Chicago, IL | 583 | $508M | $500K | |
| BNC National Bank | Glendale, AZ | 51 | $24.5M | $383K | |
| BOKF, National Association | Tulsa, OK | 122 | $97.2M | $500K | |
| Bravera Bank | Dickinson, ND | 147 | $28.5M | $100K | |
| Bristol County Savings Bank | Taunton, MA | 177 | $28.5M | $75K | |
| Broadway National Bank | San Antonio, TX | 64 | $43.9M | $425K | |
| Brooklyn Cooperative Federal Credit Union | Brooklyn, NY | 68 | $2.6M | $15K | |
| Buckeye State Bank | Powell, OH | 64 | $20.9M | $255K | |
| Busey Bank | Champaign, IL | 329 | $336M | $750K | |
| Byline Bank | Chicago, IL | 2,111 | $2.61bn | $840K | |
| Cache Valley Bank | Logan, UT | 226 | $71.9M | $191K | |
| California Bank of Commerce, NA | San Diego, CA | 80 | $91.5M | $762K | |
| CalPrivate Bank | La Jolla, CA | 272 | $314M | $786K | |
| Cambridge Savings Bank | Cambridge, MA | 89 | $32.9M | $100K | |
| Camden National Bank | Camden, ME | 97 | $14.1M | $50K | |
| Canyon View Federal Credit Union | Salt Lake City, UT | 86 | $20.6M | $100K | |
| Capital Bank, National Association | Rockville, MD | 457 | $314M | $350K | |
| Capital Certified Development Corporation | Austin, TX | 100 | $22.1M | $225K | |
| Capital One National Association | McLean, VA | 300 | $298M | $500K | |
| Carolina Small Business Development Fund | Raleigh, NC | 66 | $13.5M | $193K | |
| Cathay Bank | Los Angeles, CA | 80 | $77.3M | $675K | |
| CCFBank National Association | Altoona, WI | 162 | $114M | $382K | |
| CDC Small Business Finance Corp. | San Diego, CA | 1,425 | $236M | $150K | |
| Celtic Bank Corporation | Salt Lake City, UT | 4,970 | $2.79bn | $150K | |
| Centennial Bank | Conway, AR | 106 | $92.3M | $478K | |
| Centerstone SBA Lending, Inc. | Los Angeles, CA | 327 | $421M | $860K | |
| Centier Bank | Whiting, IN | 303 | $91.6M | $144K | |
| Central Bank | Provo, UT | 374 | $152M | $249K | |
| Central Pacific Bank | Honolulu, HI | 401 | $26.6M | $42K | |
| CenTrust Bank, A Division of SmartBiz Bank National Association | Northbrook, IL | 1,361 | $335M | $150K | |
| Chemung Canal Trust Company | Elmira, NY | 57 | $7.1M | $100K | |
| Choice Financial Group | Fargo, ND | 188 | $94.5M | $303K | |
| ChoiceOne Bank | Sparta, MI | 323 | $187M | $327K | |
| CIBC Bank USA | Chicago, IL | 205 | $150M | $418K | |
| CIBM Bank | Champaign, IL | 50 | $32.4M | $314K | |
| Citibank, N.A. | Sioux Falls, SD | 260 | $110M | $84K | |
| Citizens Bank | Elizabethton, TN | 1,202 | $900M | $500K | |
| Citizens Bank, National Association | Providence, RI | 394 | $268M | $350K | |
| Citizens Business Bank National Association | Ontario, CA | 98 | $78.4M | $600K | |
| Citizens State Bank | Hudson, WI | 55 | $16.5M | $148K | |
| Citizens State Bank of New Castle | New Castle, IN | 131 | $35.6M | $150K | |
| City National Bank | Los Angeles, CA | 437 | $534M | $898K | |
| City National Bank of Florida | Coral Gables, FL | 310 | $224M | $400K | |
| Climate First Bank | St. Petersburg, FL | 302 | $357M | $735K | |
| Coastal States Bank | Hilton Head Island, SC | 70 | $104M | $855K | |
| Cogent Bank | Orlando, FL | 162 | $190M | $800K | |
| Colony Bank | Fitzgerald, GA | 1,088 | $472M | $150K | |
| Colorado Enterprise Fund | Denver, CO | 116 | $19.8M | $150K | |
| Columbia Bank | Fair Lawn, NJ | 91 | $98.2M | $672K | |
| Columbia Bank | Lake Oswego, OR | 2,883 | $618M | $50K | |
| Commerce Bank | Kansas City, MO | 244 | $72.1M | $100K | |
| Commercial Bank of California | Irvine, CA | 158 | $205M | $893K | |
| Commonwealth Business Bank | Los Angeles, CA | 680 | $873M | $759K | |
| Community 1st CU | Ottumwa, IA | 55 | $5.4M | $63K | |
| Community Bank of Mississippi | Flowood, MS | 196 | $86.1M | $240K | |
| Community Bank, National Association | Canton, NY | 118 | $23.1M | $100K | |
| Community Banks of Colorado, A Division of NBH Bank | Greenwood Village, CO | 342 | $304M | $484K | |
| Community Capital New York, Inc. | Elmsford, NY | 55 | $7.0M | $120K | |
| Community Choice CU | Farmington Hills, MI | 75 | $48.7M | $350K | |
| Community First Bank of Indiana | Kokomo, IN | 66 | $44.2M | $375K | |
| Community First Capital Corp | Lancaster, PA | 57 | $8.0M | $65K | |
| Community Investment Corporation | Hamden, CT | 51 | $8.6M | $150K | |
| Community National Bank | Derby, VT | 115 | $23.5M | $75K | |
| Community National Bank & Trust | Chanute, KS | 76 | $28.0M | $165K | |
| Community State Bank | Union Grove, WI | 65 | $17.1M | $150K | |
| Community Trust Bank, Inc. | Pikeville, KY | 312 | $81.4M | $116K | |
| CommunityAmerica Federal Credit Union | Lenexa, KS | 73 | $53.1M | $471K | |
| Connecticut Community Bank, National Association | Norwalk, CT | 57 | $38.0M | $489K | |
| ConnectOne Bank | Englewood Cliffs, NJ | 234 | $218M | $628K | |
| Consumers National Bank | Minerva, OH | 101 | $21.9M | $104K | |
| Countybank | Greenwood, SC | 125 | $88.4M | $525K | |
| Covington County Bank | Collins, MS | 54 | $6.3M | $59K | |
| Craft Bank | Atlanta, GA | 97 | $111M | $706K | |
| CRF Small Business Loan Company, LLC | Minneapolis, MN | 213 | $139M | $365K | |
| Cross River Bank | Fort Lee, NJ | 101 | $168M | $1.0M | |
| Customers Bank | Malvern, PA | 477 | $436M | $500K | |
| D. L. Evans Bank | Burley, ID | 126 | $16.0M | $100K | |
| DFCU Financial | Dearborn, MI | 139 | $113M | $457K | |
| Dime Commercial Bank | Hauppauge, NY | 111 | $94.3M | $535K | |
| Drake Bank | Saint Paul, MN | 56 | $32.1M | $310K | |
| Dream First Bank National Association | Syracuse, KS | 56 | $41.7M | $358K | |
| DreamSpring | Albuquerque, NM | 95 | $13.5M | $110K | |
| East West Bank | Pasadena, CA | 703 | $565M | $460K | |
| Eastern Bank | Boston, MA | 1,660 | $257M | $75K | |
| Economic and Community Development Institute | Columbus, OH | 59 | $10.9M | $173K | |
| Economic Development Bank for Puerto Rico | San Juan, PR | 62 | $10.2M | $95K | |
| Emprise Bank | Wichita, KS | 208 | $93.1M | $250K | |
| Encore Bank | Little Rock, AR | 133 | $100M | $463K | |
| Enterprise Bank | Allison Park, PA | 86 | $57.8M | $418K | |
| Enterprise Bank & Trust | Clayton, MO | 923 | $1.33bn | $1.0M | |
| Equity Bank | Andover, KS | 190 | $97.5M | $250K | |
| ESL FCU | Rochester, NY | 378 | $46.4M | $51K | |
| EverTrust Bank | City of Industry, CA | 52 | $49.6M | $500K | |
| Everwise Credit Union | South Bend, IN | 91 | $182M | $1.1M | |
| Evolve Bank and Trust | West Memphis, AR | 182 | $196M | $793K | |
| Falcon National Bank | Foley, MN | 208 | $144M | $435K | |
| Farmers and Merchants Savings Bank | Manchester, IA | 56 | $21.9M | $174K | |
| Farmers State Bank | Waterloo, IA | 82 | $23.9M | $132K | |
| FDIC - Community Bank & Trust-West Georgia | Lagrange, GA | 270 | $451M | $1.0M | |
| FFB Bank | Fresno, CA | 210 | $222M | $624K | |
| Fidelity Bank | Mandeville, LA | 62 | $21.5M | $148K | |
| Fidelity Deposit and Discount Bank | Dunmore, PA | 67 | $20.5M | $300K | |
| Fifth Third Bank | Cincinnati, OH | 2,201 | $1.38bn | $220K | |
| Financial Resources Federal Credit Union | Branchburg, NJ | 86 | $122M | $1.1M | |
| FinWise Bank | Murray, UT | 476 | $564M | $610K | |
| First American Bank | Elk Grove Village, IL | 134 | $119M | $500K | |
| First Bank | Southern Pines, NC | 337 | $330M | $692K | |
| First Bank | Hamilton, NJ | 86 | $80.1M | $378K | |
| First Bank & Trust | Brookings, SD | 209 | $164M | $432K | |
| First Bank of Central Ohio | Worthington, OH | 107 | $156M | $1.0M | |
| First Bank of the Lake | Osage Beach, MO | 2,368 | $1.77bn | $348K | |
| First Bank Richmond | Richmond, IN | 59 | $39.8M | $430K | |
| First Business Bank | Madison, WI | 207 | $249M | $785K | |
| First Command Bank | Fort Worth, TX | 62 | $19.1M | $230K | |
| First Commonwealth Bank | Indiana, PA | 862 | $619M | $400K | |
| First Community Bank | Lexington, SC | 126 | $179M | $877K | |
| First Community Bank | Bluefield, VA | 256 | $97.1M | $187K | |
| First Federal Bank | Lake City, FL | 94 | $60.2M | $591K | |
| First Federal Savings and Loan Association of Lakewood | Lakewood, OH | 51 | $20.9M | $250K | |
| First Financial Bank | El Dorado, AR | 600 | $753M | $962K | |
| First Financial Bank | Cincinnati, OH | 183 | $96.4M | $300K | |
| First Financial Bank | Abilene, TX | 56 | $35.0M | $368K | |
| First Horizon Bank | Memphis, TN | 154 | $155M | $584K | |
| First Internet Bank of Indiana | Fishers, IN | 1,677 | $2.25bn | $883K | |
| First Interstate Bank | Billings, MT | 341 | $186M | $213K | |
| First Merchants Bank | Indianapolis, IN | 649 | $493M | $350K | |
| First Mid Bank & Trust, National Association | Mattoon, IL | 130 | $62.6M | $250K | |
| First National Bank of Coffee County | Douglas, GA | 50 | $43.6M | $645K | |
| First National Bank of Omaha | Omaha, NE | 200 | $67.0M | $225K | |
| First National Bank of Pennsylvania | Greenville, PA | 595 | $558M | $689K | |
| First Oklahoma Bank | Jenks, OK | 79 | $92.5M | $625K | |
| First Pryority Bank | Pryor, OK | 50 | $36.0M | $300K | |
| First Resource Bank | Lino Lakes, MN | 130 | $78.6M | $300K | |
| First Savings Bank | Beresford, SD | 56 | $16.4M | $247K | |
| First Service Bank | Greenbrier, AR | 123 | $107M | $351K | |
| First Southwest Bank | Durango, CO | 52 | $22.0M | $203K | |
| First State Bank Nebraska | Lincoln, NE | 146 | $59.7M | $169K | |
| First United Bank and Trust Company | Durant, OK | 143 | $143M | $565K | |
| First Utah Bank | Salt Lake City, UT | 108 | $144M | $582K | |
| First Western Bank & Trust | Minot, ND | 70 | $18.6M | $170K | |
| First Western SBLC, LLC d/b/a Peachtree Group | Dallas, TX | 106 | $214M | $1.9M | |
| First-Citizens Bank & Trust Company | Raleigh, NC | 616 | $641M | $625K | |
| FirstBank Puerto Rico | Santurce, PR | 288 | $63.2M | $75K | |
| Firstrust Savings Bank | Conshohocken, PA | 210 | $262M | $831K | |
| Five Star Bank | Rancho Cordova, CA | 434 | $153M | $350K | |
| Five Star Bank | Rochester, NY | 304 | $36.1M | $36K | |
| Flagship Enterprise Center, Inc. (dba Bankable) | Anderson, IN | 95 | $14.8M | $150K | |
| FMS Bank | Fort Morgan, CO | 51 | $44.5M | $512K | |
| FNBC Bank | Ash Flat, AR | 67 | $40.3M | $260K | |
| Fortifi Bank | Berlin, WI | 59 | $19.1M | $189K | |
| Fortis Bank | Denver, CO | 65 | $82.6M | $998K | |
| Four States Bank, Inc. | Carthage, MO | 61 | $30.5M | $277K | |
| Frandsen Bank and Trust | Arden Hills, MN | 253 | $144M | $350K | |
| Fremont Bank | Fremont, CA | 76 | $104M | $925K | |
| Frost Bank | San Antonio, TX | 395 | $241M | $325K | |
| Fulton Bank, National Association | Lancaster, PA | 565 | $498M | $500K | |
| FWBank | Chicago, IL | 230 | $278M | $766K | |
| GBank | Las Vegas, NV | 745 | $2.05bn | $2.6M | |
| GBC International Bank | Los Angeles, CA | 196 | $223M | $636K | |
| Genesee Regional Bank | Rochester, NY | 114 | $45.0M | $212K | |
| Georgia Banking Company | Atlanta, GA | 118 | $64.4M | $270K | |
| Georgia's Own Credit Union | Atlanta, GA | 120 | $124M | $553K | |
| German American Bank | Jasper, IN | 97 | $41.6M | $234K | |
| Gesa CU | Richland, WA | 188 | $125M | $436K | |
| Glacier Bank | Kalispell, MT | 458 | $221M | $200K | |
| Global One Bank | Houston, TX | 68 | $161M | $1.9M | |
| Granite Bank | Cold Spring, MN | 112 | $24.0M | $141K | |
| Grasshopper Bank National Association | New York, NY | 512 | $364M | $453K | |
| Great Plains National Bank | Elk City, OK | 89 | $53.6M | $299K | |
| Grow America Fund, Incorporated | New York, NY | 108 | $67.1M | $338K | |
| Growth Capital Corp. | Cleveland, OH | 80 | $13.0M | $150K | |
| Gulf Coast Bank | Abbeville, LA | 65 | $48.7M | $450K | |
| Gulf Coast Bank and Trust Company | New Orleans, LA | 525 | $502M | $676K | |
| Hancock Whitney Bank | Gulfport, MS | 524 | $367M | $414K | |
| Hanmi Bank | Los Angeles, CA | 975 | $908M | $600K | |
| Hanover Community Bank | Mineola, NY | 448 | $523M | $563K | |
| HAPO Community CU | Richland, WA | 54 | $6.5M | $64K | |
| Happen Bank | Lehi, UT | 272 | $360M | $894K | |
| Harborstone CU | Lakewood, WA | 152 | $110M | $450K | |
| Harvest Small Business Finance, LLC | Laguna Hills, CA | 1,762 | $1.83bn | $752K | |
| Heritage Bank | Olympia, WA | 202 | $138M | $328K | |
| Heritage Bank Inc | Burlington, KY | 639 | $337M | $150K | |
| Heritage Family FCU | Rutland, VT | 56 | $6.0M | $75K | |
| Heritage Federal Credit Union | Newburgh, IN | 84 | $21.2M | $147K | |
| Hiawatha National Bank | Hager City, WI | 281 | $122M | $200K | |
| Highland Bank | St. Paul, MN | 148 | $48.7M | $150K | |
| Hinsdale Bank & Trust Company, National Association | Hinsdale, IL | 57 | $48.3M | $380K | |
| HomeTrust Bank | Asheville, NC | 418 | $441M | $776K | |
| Horizon Bank | Michigan City, IN | 268 | $120M | $230K | |
| Idaho Central CU | Chubbuck, ID | 336 | $203M | $277K | |
| InBank | Raton, NM | 88 | $123M | $742K | |
| IncredibleBank | Wausau, WI | 180 | $192M | $700K | |
| Independent Bank | Grand Rapids, MI | 134 | $112M | $390K | |
| Integrity Bank & Trust | Monument, CO | 107 | $36.0M | $200K | |
| Integro Bank | Phoenix, AZ | 69 | $85.0M | $896K | |
| INTRUST Bank National Association | Wichita, KS | 66 | $24.1M | $213K | |
| iTHINK Financial Credit Union | Delray Beach, FL | 132 | $72.6M | $299K | |
| Ives Bank | Danbury, CT | 68 | $27.3M | $222K | |
| John Marshall Bank | Reston, VA | 60 | $29.8M | $337K | |
| JPMorgan Chase Bank, National Association | Columbus, OH | 7,633 | $1.98bn | $200K | |
| Katahdin Trust Company | Patten, ME | 55 | $13.4M | $151K | |
| Kendall Bank | Overland Park, KS | 51 | $30.3M | $350K | |
| Kennebunk Savings Bank | Kennebunk, ME | 75 | $16.6M | $157K | |
| KeyBank National Association | Cleveland, OH | 3,722 | $1.24bn | $50K | |
| Lake City Bank | Warsaw, IN | 63 | $25.4M | $250K | |
| Lake Michigan CU | Grand Rapids, MI | 189 | $169M | $492K | |
| Lake Ridge Bank | Middleton, WI | 81 | $31.3M | $180K | |
| Leader Bank, National Association | Arlington, MA | 235 | $173M | $350K | |
| Lendistry SBLC, LLC | Los Angeles, CA | 3,801 | $793M | $150K | |
| Liberty Bank | Middletown, CT | 222 | $57.0M | $105K | |
| LiftFund, Inc. | San Antonio, TX | 241 | $37.3M | $130K | |
| Lincoln Savings Bank | Reinbeck, IA | 130 | $81.7M | $350K | |
| Live Oak Banking Company | Wilmington, NC | 8,503 | $11.0bn | $640K | |
| Locality Bank | Fort Lauderdale, FL | 63 | $52.5M | $575K | |
| Lone Star National Bank | Pharr, TX | 58 | $13.9M | $110K | |
| Loyal Trust Bank | Johns Creek, GA | 113 | $139M | $640K | |
| Luminate Bank | Minneapolis, MN | 85 | $63.4M | $592K | |
| Machias Savings Bank | Machias, ME | 66 | $24.7M | $169K | |
| Magnifi Financial CU | Melrose, MN | 352 | $99.4M | $250K | |
| Magyar Bank | New Brunswick, NJ | 68 | $59.1M | $615K | |
| Main Street Launch | Oakland, CA | 97 | $23.9M | $250K | |
| Maine Community Bank | Portland, ME | 228 | $66.0M | $116K | |
| Manufacturers and Traders Trust Company | Buffalo, NY | 10,770 | $1.26bn | $50K | |
| Mechanics and Farmers Bank | Durham, NC | 78 | $42.8M | $346K | |
| Mega Bank | San Gabriel, CA | 58 | $95.4M | $1.3M | |
| Merchants & Marine Bank | Pascagoula, MS | 94 | $56.7M | $319K | |
| Merchants Bank of Indiana | Carmel, IN | 356 | $413M | $676K | |
| Meredith Village Savings Bank | Meredith, NH | 136 | $17.2M | $58K | |
| Meridian Bank | Malvern, PA | 532 | $491M | $547K | |
| Merrimack County Savings Bank | Concord, NH | 89 | $19.9M | $100K | |
| Metro City Bank | Doraville, GA | 594 | $1.00bn | $1.2M | |
| Mid Penn Bank | Millersburg, PA | 186 | $113M | $400K | |
| MidFirst Bank | Oklahoma City, OK | 214 | $282M | $905K | |
| Midland States Bank | Effingham, IL | 138 | $76.2M | $299K | |
| Midwest BankCentre | Saint Louis, MO | 92 | $92.4M | $743K | |
| Midwest Regional Bank | Festus, MO | 488 | $493M | $613K | |
| Milestone Bank | Salt Lake City, UT | 163 | $268M | $1.0M | |
| Millennium Bank | Des Plaines, IL | 153 | $366M | $2.1M | |
| Minnwest Bank | Redwood Falls, MN | 106 | $59.6M | $346K | |
| Mission Bank | Bakersfield, CA | 96 | $70.6M | $455K | |
| Mission Valley Bank | Sun Valley, CA | 280 | $472M | $1.1M | |
| Montana Community Development Corp. | Missoula, MT | 121 | $17.6M | $109K | |
| Mountain America FCU | Sandy, UT | 931 | $348M | $50K | |
| Mountain Pacific Bank | Everett, WA | 82 | $149M | $1.1M | |
| MVB Bank, Inc. | Fairmont, WV | 101 | $156M | $1.0M | |
| NBT Bank, National Association | Norwich, NY | 177 | $66.2M | $210K | |
| Needham Bank | Needham, MA | 172 | $38.5M | $98K | |
| NEPA Alliance Business Finance Corporation | Pittston, PA | 70 | $11.1M | $141K | |
| New Millennium Bank | Fort Lee, NJ | 197 | $201M | $540K | |
| New York Business Development Corporation | Latham, NY | 93 | $69.6M | $587K | |
| NewBank | Flushing, NY | 186 | $197M | $510K | |
| Newburyport Five Cents Savings Bank | Newburyport, MA | 83 | $14.9M | $100K | |
| Newtek Bank, National Association | Miami, FL | 14,946 | $6.07bn | $200K | |
| Newtek Small Business Finance, LLC | Lake Success, NY | 2,761 | $1.69bn | $275K | |
| Nicolet National Bank | Green Bay, WI | 320 | $164M | $286K | |
| North State Bank | Raleigh, NC | 198 | $154M | $583K | |
| Northeast Bank | Lewiston, ME | 14,502 | $2.30bn | $129K | |
| Northeast Bank | Minneapolis, MN | 60 | $30.0M | $241K | |
| Northern Bank and Trust Company | Woburn, MA | 50 | $30.1M | $305K | |
| Northwest Bank | Spencer, IA | 79 | $30.0M | $150K | |
| Northwest Bank | Boise, ID | 136 | $152M | $656K | |
| Northwest Bank | Warren, PA | 744 | $468M | $172K | |
| Norway Savings Bank | Norway, ME | 50 | $21.2M | $90K | |
| Numerica CU | Spokane Valley, WA | 81 | $30.6M | $200K | |
| NYBDC Local Development Corporation dba Pursuit Community Finance | Latham, NY | 55 | $11.6M | $200K | |
| OakStar Bank | Springfield, MO | 504 | $416M | $400K | |
| Oconee State Bank | Watkinsville, GA | 97 | $83.6M | $580K | |
| Old National Bank | Evansville, IN | 1,196 | $1.18bn | $500K | |
| OMB Bank | Springfield, MO | 102 | $59.6M | $298K | |
| Open Bank | Los Angeles, CA | 586 | $1.00bn | $1.0M | |
| Oriental Bank | San Juan, PR | 545 | $93.7M | $102K | |
| Orrstown Bank | Harrisburg, PA | 50 | $23.9M | $275K | |
| Oxford Bank | Oxford, MI | 140 | $64.4M | $315K | |
| Pan American Bank & Trust | Melrose Park, IL | 64 | $50.5M | $520K | |
| Paradise Bank | Boca Raton, FL | 155 | $234M | $978K | |
| Paragon Bank | Memphis, TN | 79 | $107M | $885K | |
| Pathward National Association | Sioux Falls, SD | 549 | $988M | $1.2M | |
| Patriot Bank, National Association | Stamford, CT | 52 | $58.3M | $572K | |
| PCB Bank | Los Angeles, CA | 522 | $636M | $760K | |
| Peapack Private Bank and Trust | Bedminster, NJ | 147 | $159M | $680K | |
| PeopleFund | Austin, TX | 209 | $33.0M | $129K | |
| Peoples Bank | Mendenhall, MS | 452 | $497M | $350K | |
| Peoples Bank | Marietta, OH | 157 | $60.6M | $220K | |
| Peoples Bank | Bellingham, WA | 69 | $35.1M | $300K | |
| Peoples Bank & Trust | Pana, IL | 51 | $27.4M | $250K | |
| Peoples National Bank National Association | McLeansboro, IL | 62 | $40.3M | $250K | |
| Pinnacle Bank | Morgan Hill, CA | 80 | $128M | $1.0M | |
| Pinnacle Bank | Nashville, TN | 949 | $1.16bn | $718K | |
| Plains State Bank | Humble, TX | 53 | $118M | $2.0M | |
| PlainsCapital Bank | Dallas, TX | 377 | $144M | $100K | |
| Platinum Bank | Oakdale, MN | 296 | $224M | $500K | |
| Plumas Bank | Quincy, CA | 276 | $226M | $549K | |
| PNC Bank, National Association | Wilmington, DE | 2,270 | $637M | $50K | |
| Port 51 Lending LLC | New York, NY | 562 | $937M | $1.3M | |
| Potomac Bank | Charles Town, WV | 82 | $34.1M | $250K | |
| Primary Bank | Bedford, NH | 88 | $29.9M | $185K | |
| Primis Bank | Tappahannock, VA | 64 | $91.1M | $878K | |
| PromiseOne Bank | Duluth, GA | 238 | $265M | $650K | |
| Prosperity Bank | El Campo, TX | 180 | $196M | $703K | |
| Provident Bank | Jersey City, NJ | 201 | $222M | $650K | |
| PS Bank | Wyalusing, PA | 134 | $17.4M | $71K | |
| Quaint Oak Bank | Southampton, PA | 138 | $109M | $494K | |
| Readycap Lending, LLC | Berkeley Heights, NJ | 10,008 | $3.65bn | $104K | |
| Redwood CU | Santa Rosa, CA | 76 | $27.1M | $225K | |
| Regent Bank | Tulsa, OK | 172 | $106M | $333K | |
| Regions Bank | Birmingham, AL | 676 | $622M | $467K | |
| Renasant Bank | Tupelo, MS | 303 | $332M | $700K | |
| Republic Bank & Trust Company | Louisville, KY | 236 | $94.8M | $250K | |
| RiverBank | Spokane, WA | 115 | $53.5M | $235K | |
| RiverHills Bank | Milford, OH | 53 | $39.3M | $285K | |
| Rockland Trust Company | Rockland, MA | 562 | $194M | $200K | |
| Royal Business Bank | Los Angeles, CA | 85 | $84.4M | $500K | |
| Sabre Finance | Birmingham, AL | 87 | $13.9M | $133K | |
| Salem Five Cents Savings Bank | Salem, MA | 242 | $55.0M | $107K | |
| Santander Bank, National Association | Wilmington, DE | 1,464 | $428M | $105K | |
| Seacoast National Bank | Stuart, FL | 228 | $249M | $756K | |
